
Product ID:carbon-pleated-filterActivated Carbon Chemical FiltersActivated Carbon Chemical Filters
Activated Carbon Chemical Filters
Cardboard / Metal Frame Pleated Activated Carbon Air Filter
Product Overview
The wave-pleated design slows the air velocity through the filter to reduce pressure drop while increasing the media surface area and capacity. Provides preliminary VOC treatment and odor removal with easy replacement and low cost.
Key Specifications
- Adsorbent
- Carbon-impregnated non-woven media
- Frame
- Cardboard, galvanized steel, aluminum or stainless steel frame
- Service Life
- Depends on the odor concentration at site
Specifications
- Adsorbent
- Carbon-impregnated non-woven media
- Frame
- Cardboard, galvanized steel, aluminum or stainless steel frame
- Service Life
- Depends on the odor concentration at site
Model Reference
| Model | Description | Size |
|---|---|---|
| PG-12-24-1-AC | Galvanized frame pleated activated carbon filter 12X24X1" | 12 × 24 × 1″ |
| PG-24-24-1-AC | Galvanized frame pleated activated carbon filter 24X24X1" | 24 × 24 × 1″ |
| PG-12-24-2-AC | Galvanized frame pleated activated carbon filter 12X24X2" | 12 × 24 × 2″ |
| PS-24-24-2-AC | Stainless steel frame pleated activated carbon filter 24X24X2" | 24 × 24 × 2″ |
| PP-595-595-45-AC | Paper frame pleated activated carbon filter 595X595X45mm | 595 × 595 × 45 mm |
| PP-20-24-2-AC | Paper frame pleated activated carbon filter 20X24X2" | 20 × 24 × 2″ |
| PP-20-24-1-AC | Paper frame pleated activated carbon filter 20X24X1" | 20 × 24 × 1″ |
| PG-495-495-50-AC | Galvanized frame pleated activated carbon filter 495X495X50mm | 495 × 495 × 50 mm |
Common sizes are listed above. Other sizes, frame materials and efficiency grades can be made to order — please quote the model or size when requesting a quotation.
Detailed Description
Cardboard / Metal Frame Pleated Activated Carbon Air Filter:
Available with cardboard, galvanized, aluminum, or stainless steel frames.
Provides preliminary VOC treatment and odor removal.
Easy replacement and low cost.
| Nominal size (W x H x D) inch | Actual size (W x H x D) mm | Rated airflow (CFM) | Pressure drop (pa) | Pressure drop (pa) |
|---|---|---|---|---|
| Nominal size (W x H x D) inch | Actual size (W x H x D) mm | Rated airflow (CFM) | Initial | Final |
| 12X24X1 | 290x595x22 | 600 | 87 | Depends on site conditions |
| 24x24x1 | 595x595x22 | 1200 | 87 | Depends on site conditions |
| 12X24X2 | 290X595X45 | 1000 | 65 | Depends on site conditions |
| 24x24x2 | 595x595x45 | 2000 | 65 | Depends on site conditions |
| 12x24x4 | 290x595x95 | 1000 | 45 | Depends on site conditions |
| 24x24x4 | 595x595x95 | 2000 | 45 | Depends on site conditions |
Selection References
Before ordering, verify the efficiency grade, media type, and whether the operating environment fits your requirements.







