HEPA / ULPA 고성능 필터
V형 필터 박스
제품 개요
V형 설계는 미니 플리츠 여재를 다량으로 담아 기존형 필터보다 여재 면적이 90% 더 넓습니다. 여과 면적이 크므로 더 큰 풍량을 처리하면서 압력손실은 낮고 사용 수명은 깁니다.
제품 특성
Efficiency: tested per EN1822, HEPA efficiency 99.97 / 99.99% at 0.3um
Media: glass fiber paper
Frame: galvanized, aluminum, or stainless steel
상세 설명
V-bank filter box features:
In addition to capturing large suspended particles, it removes mold spores and smoke odors.
Widely used in medical facilities, pharmaceutical plants, aerospace, food industry, research institutes and cleanrooms.
| Type | Actual size (W x H x D) mm | Rated airflow (CMM) | Pressure drop (pa) | Pressure drop (pa) |
|---|---|---|---|---|
| Type | Actual size (W x H x D) mm | Rated airflow (CMM) | Initial | Final |
| Standard 6V | 610x610x292 (605x605x292) | 56.6 | 250 | 500 |
| Standard (half) 3V | 610x305x292 (605x300x292) | 28.4 | 250 | 500 |
| Standard 5V | 610x610x292 (605x605x292) | 56.6 | 250 | 500 |
| Single-flange 5V | 595x595x292 (592x592x292) | 56.6 | 250 | 500 |
| Single-flange (half) 5V | 289x595x292 (287x592x292) | 28.4 | 250 | 500 |
| Standard (half) 2V | 610x305x292 (605x300x292) | 25 | 250 | 500 |
| Standard 6V | 610x610x292 (605x605x292) | 68 | 250 | 500 |
| Standard (half) 3V | 610x305x292 (605x605x292) | 34 | 250 | 500 |
외형 치수도
풍량과 압력손실 특성
HEPA H13 / H14
풍량과 압력손실 특성
ULPA U15 / U16







