Activated Carbon Chemical Filters
Activated Carbon Foam Filter
Product Overview
Removal efficiency >90%. A 3D structural design delivers high efficiency with low pressure drop. Uses premium chemically-modified coconut-shell activated carbon granules (CTC60/85) with iodine values of 1050/1450, making it suitable for gaseous contaminant filtration.
Key Specifications
- Adsorbent Weight
- 1,000~5,000 gsm
- Standard Dimensions
- 500 × 1000 mm
- Depth
- 3–50 mm
- Applications
- Removal of acid gases, alkaline gases, organic gases, ozone and formaldehyde
Specifications
- Adsorbent Weight
- 1,000~5,000 gsm
- Standard Dimensions
- 500 × 1000 mm
- Depth
- 3–50 mm
- Service Life
- Depends on the odor concentration at site
- Applications
- Removal of acid gases, alkaline gases, organic gases, ozone and formaldehyde
Model Reference
| Model | Description | Size |
|---|---|---|
| ACF10-500-1000-S | Activated carbon foam 500X1000X10mm (fine-coarse grade) | 500 × 1000 × 10 mm |
| ACF15-610-610-S | Activated carbon foam 610X610X15mm (fine-coarse grade) | 610 × 610 × 15 mm |
| ACF-FOAM-595-595-45-P | Paper frame foam activated carbon filter 595X595X45mm | 595 × 595 × 45 mm |
| ACF20-500-1000 | Activated carbon foam 500X1000X20mm | 500 × 1000 × 20 mm |
| ACF20-600-600-S | Activated carbon foam 600X600X20mm (fine-coarse grade) | 600 × 600 × 20 mm |
| ACF4-600-600-B | Activated carbon foam 600X600X4mm | 600 × 600 × 4 mm |
| ACF20-460-460 | Activated carbon foam 460X460X20mm (fine-coarse grade) | 460 × 460 × 20 mm |
| ACF-288-288-50 | Activated carbon foam 288X288X50mm (fine-coarse grade) | 288 × 288 × 50 mm |
Common sizes are listed above. Other sizes, frame materials and efficiency grades can be made to order — please quote the model or size when requesting a quotation.
Detailed Description
The activated carbon foam filter is suitable for gaseous contaminant filtration, including:
Acidic gas filtration.
Alkaline gas filtration.
Organic gas filtration.
Ozone and formaldehyde filtration.
| Model | TA 110 | TA 130 |
|---|---|---|
| Basis weight | 260g/m2 | 400g/m2 |
| Thickness | 5mm | 5mm |
| Pressure drop | 0.5mmAg(100cm/s) | 0.8mmAg(100cm/s) |
| Pore size | 10" | 30" |
| Carbon loading | 61% 170g/m2 | 78% 316g/m2 |
| Standard size | 500×1000mm | 500×1000mm |
| Adsorption capacity | 5.5% (W/W) | 6.5% (W/W) |
Selection References
Before ordering, verify the efficiency grade, media type, and whether the operating environment fits your requirements.








