Bộ lọc sơ cấp
Paper Frame / Metal Frame Pleated Filter
Tổng quan sản phẩm
The pleated wavy structure provides the largest filtration surface area, allowing airflow to pass through and enhancing dust collection. It is widely accepted for applications requiring high performance and long service life.
Tính năng & Thông số kỹ thuật
Efficiency: Measured according to ASHRAE 52.1-1992 standard — colorimetric efficiency 30~35%, gravimetric efficiency 90~94%.
Media: Made of nonwoven cotton and synthetic fibers blended in a special process.
Support mesh: Metal support mesh with wedge-shaped structure.
Frame: paper frame, galvanized steel frame, aluminum frame, stainless steel frame.
Temperature resistance: 40°C
Mô tả chi tiết
Paper frame / metal frame pleated filters offer:
Frame options include paper frame, galvanized steel frame, aluminum frame, and stainless steel frame.
Metal frames can be highly customized to customer requirements.
| Efficiency(%) | Efficiency(%) | Nominal Size (W x H x D) inch | Actual Size (W x H x D) mm | Pleats | Rated Airflow (CFM) | Pressure Drop (pa) | Pressure Drop (pa) |
|---|---|---|---|---|---|---|---|
| Colorimetric (in NBS) | Gravimetric (in AFI) | Nominal Size (W x H x D) inch | Actual Size (W x H x D) mm | Pleats | Rated Airflow (CFM) | Initial Pressure Drop | Final Pressure Drop |
| 30~35 | 90~94 | 12x24x1 | 290x595x22 | 13 | 1000 | 87 | 130 |
| 30~35 | 90~94 | 16x20x1 | 395x495x22 | 18 | 1110 | 87 | 130 |
| 30~35 | 90~94 | 16x25x1 | 395x625x22 | 18 | 1400 | 87 | 130 |
| 30~35 | 90~94 | 20x20x1 | 495x495x22 | 22 | 1400 | 87 | 130 |
| 30~35 | 90~94 | 20x24x1 | 495x595x22 | 22 | 1670 | 87 | 130 |
| 30~35 | 90~94 | 20x25x1 | 495x625x22 | 22 | 1750 | 87 | 130 |
| 30~35 | 90~94 | 24x24x1 | 595x595x22 | 25 | 2000 | 87 | 130 |
| 30~35 | 90~94 | 12x24x2 | 290x595x45 | 11 | 1000 | 65 | 130 |
| 30~35 | 90~94 | 16x20x2 | 395x495x45 | 16 | 1110 | 65 | 130 |
| 30~35 | 90~94 | 16x25x2 | 395x625x45 | 16 | 1400 | 65 | 130 |
| 30~35 | 90~94 | 20x20x2 | 495x495x45 | 20 | 1400 | 65 | 130 |
| 30~35 | 90~94 | 20x24x2 | 495x595x45 | 20 | 1670 | 65 | 130 |
| 30~35 | 90~94 | 20x25x2 | 495x625x45 | 20 | 1750 | 65 | 130 |
| 30~35 | 90~94 | 24x24x2 | 595x595x45 | 22 | 2000 | 65 | 130 |
| 30~35 | 90~94 | 12x24x4 | 290x595x95 | 7 | 1000 | 50 | 130 |
| 30~35 | 90~94 | 16x20x4 | 395x495x95 | 11 | 1110 | 50 | 130 |
| 30~35 | 90~94 | 16x25x4 | 395x625x95 | 11 | 1400 | 50 | 130 |
| 30~35 | 90~94 | 20x20x4 | 495x495x95 | 13 | 1400 | 50 | 130 |
| 30~35 | 90~94 | 20x24x4 | 495x595x95 | 13 | 1670 | 50 | 130 |
| 30~35 | 90~94 | 20x25x4 | 495x625x95 | 13 | 1750 | 50 | 130 |
| 30~35 | 90~94 | 24x24x4 | 595x595x95 | 15 | 2000 | 50 | 130 |

