Cleanroom Equipment
Portable Air Shower
Product Overview
The portable air shower uses an adjustable nozzle design. Air passes through HEPA filters and is jetted at high speed onto personnel for rapid dust removal. Suitable for locations with extremely limited space, it is lightweight, portable, and easy to install, with significant energy-saving benefits. Sizes can be customized to order.
Features & Specifications
Collection efficiency: 99.97% (≧0.3μm)
Nozzle material: SUS304 stainless steel
Air velocity: approx. 25 m/s
Power: AC 90~240V single-phase 50/60Hz
Control: ON/OFF + non-contact sensor switch
Structure: cold-rolled steel with baked finish
Color: pearl white
CE and UL certified fan motor
Detailed Description
The portable air shower features the following:
High-speed air jet of approx. 25 m/s.
DC motor: compact, energy saving (26% savings compared with AC).
Dual-speed modes: circulation mode and turbo mode.
Default circulation mode, with turbo mode for 30 seconds of powerful cleaning.
CE and UL certified fan motor.
Non-contact sensor switch (no contact-fault issues).
| Item | 4-Nozzle | 8-Nozzle | 5-Nozzle |
|---|---|---|---|
| Collection efficiency | 99.97% (≧0.3μm) | 99.97% (≧0.3μm) | 99.97% (≧0.3μm) |
| Pre-filter | Nonwoven x1 | Nonwoven x1 | Nonwoven x1 |
| Main filter | HEPA x1 | HEPA x1 | HEPA x1 |
| Number of nozzles | 4 (SUS304) | 8 (SUS304) | 5 (SUS304) |
| Power | AC 90~240V single-phase 50/60Hz | AC 90~240V single-phase 50/60Hz | AC 90~240V single-phase 50/60Hz |
| Control | ON/OFF + non-contact sensor | ON/OFF + non-contact sensor | ON/OFF + non-contact sensor |
| Air velocity | approx. 25 m/s | approx. 25 m/s | approx. 25 m/s |
| Airflow | Jet approx. 4.2 / Circulation approx. 1.6 CMM | Jet approx. 8.5 / Circulation approx. 2.8 CMM | Jet approx. 5.3 / Circulation approx. 2.1 CMM |
| Structure | Cold-rolled steel with baked finish | Cold-rolled steel with baked finish | Cold-rolled steel with baked finish |
| Color | Pearl white | Pearl white | Pearl white |
| Power consumption | approx. 225W | approx. 250W | approx. 185W |
| Weight | approx. 35kg | approx. 45kg | approx. 45kg |





