Activated Carbon Chemical Filters
V-Type Chemical Filter
Product Overview
Featuring a V-shaped pleated structure and high-performance activated carbon media, this filter effectively removes acidic gases, alkaline gases, volatile organic compounds (VOCs), and odor molecules from the air. Its modular replaceable design allows easy maintenance and is suitable for semiconductor fabs, cleanrooms, and general industrial HVAC systems.
Features & Specifications
| Item | Specification |
|---|---|
| Frame material | Galvanized frame / plastic frame |
| Media | High-performance activated carbon |
| Temperature resistance | ≤ 40°C |
| Humidity resistance | ≤ 70% RH |
| Air permeability | > 100 cc/cm²/sec (ASTM D737) |
| Basis weight | 1400 g/m² ±10% |
| Carbon content | 800 g/m² ±10% |
Detailed Description
## Product Advantages
- Long service life, low pressure drop, high efficiency
- Excellent air permeability, reducing fan load
- Effectively removes acids, alkalis, and volatile organic compounds (VOCs) from the air
## Applications
- Semiconductor, microelectronics, and pharmaceutical plants
- TFT-LCD (thin film transistor liquid crystal display)
- Food processing plants, hospitals, museums, and archives
- Airport control towers and industrial environments
## Advantages of the V-Type Chemical Filter
- **High airflow**: The V-shaped structure increases airflow throughput, improving purification efficiency while reducing resistance
- **Enhanced adsorption**: Uses high-quality activated carbon to effectively remove harmful gases and odors
- **Energy saving**: Reduces fan load, lowering energy consumption and operating costs
- **Long service life**: More durable than traditional flat-panel type, reducing replacement frequency and maintenance costs
- **Wide range of applications**: Suitable for industrial, laboratory, and commercial environments
## Media Specifications & Filtration Scope
| Media Model | BSV800A | BSV800B | BSV800C |
|---|---|---|---|
| Media Thickness | 2.5 mm | 2.5 mm | 2.5 mm |
| Carbon Content | 800 g/m² | 800 g/m² | 800 g/m² |
| Target Gases/Odors | Acidic gases, HCl, H₂S, SO₂, NO₂, H₂SO₄ | Alkaline gases, ammonia, amine gases | VOCs, tobacco smoke, hydrocarbons, food/cooking and exhaust odors, diesel exhaust, ozone, industrial waste oil odors, outdoor pollution |
## Standard Sizes and Specifications
| Nominal Size WxHxD (in.) | Actual Size WxHxD (mm) | Removable Chemical Gases | Weight (kg) | Airflow (m³/h) | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| 24x24x12 | 595x595x292x4V | VOCs (CH₃OH, Ethanol, Thiol) | 9 | 3400 | 90 |
| 12x24x12 | 287x595x292x4V | VOCs (CH₃OH, Ethanol, Thiol) | 6 | 1700 | 90 |
| 24x24x12 | 595x595x292x4V | Acid (H₂S, SO₂, NOₓ) | 10 | 3400 | 90 |
| 12x24x12 | 287x595x292x4V | Acid (H₂S, SO₂, NOₓ) | 7 | 1700 | 90 |
| 24x24x12 | 595x595x292x4V | Alkaline (Ammonia & Amides) | 10 | 3400 | 90 |
| 12x24x12 | 287x595x292x4V | Alkaline (Ammonia & Amides) | 7 | 1700 | 90 |
◎ Maximum operating temperature: below 40°C ◎ Maximum relative humidity: 70% ◎ Frame material: high-impact polystyrene ◎ Disposal method: incineration





