Activated Carbon Chemical Filters
Wrapped Chemical Filter
Product Overview
Designed to remove acidic gases, alkaline gases and organic gases. Provides a large filtration area and low pressure drop.
Features & Specifications
Media: non-woven fabric wrapping granular activated carbon.
Target gases: acidic gases (H2S, SO2, NOx), alkaline gases (NH3, Amides) and organic gases (VOCs)
Carbon loading: 300 / 600 gsm
Specification: custom-made to customer requirements.
Frame: cardboard, galvanized, aluminum, or stainless steel
Service life: depends on on-site odor concentration.
Applications: targeted chemical gas filtration.
Detailed Description
Wrapped Activated Carbon Filter features:
Available with cardboard, galvanized, aluminum, or stainless steel frames.
Custom-made to customer requirements.
| Acidic Gases | Size | Pressure drop | Efficiency | Service life |
|---|---|---|---|---|
| Chlorines Hydrogen Chloride Hydrogen Bromide Hydrogen Flouride Chlorine Dioxide Hydrogen SulfideSulfuric DMS Sulfides Organic Boron Phosphor | 595x595x150mm 595x595x290mm | 30~40Pa @0.35m/sec | > 90% | Depends on site odor concentration |
| Alkaline Gases | Size | Pressure drop | Efficiency | Service life |
|---|---|---|---|---|
| Ammonia / Morpholine / NMP Triethylamine / Trimethylamine | 595x595x150mm 595x595x290mm | 30~40Pa @0.35m/sec | > 90% | Depends on site odor concentration |
| Organic Gases | Size | Pressure drop | Efficiency | Service life |
|---|---|---|---|---|
| PGME / PGMEA / MEK /FC-43 FC-3277 / CS2 / HFE 7200 Toluene / Acetone / Xylene / IPA Silicons / Ozone / Boron Hydrogen Carbon / Organic Sulfur | 595x595x150mm 595x595x290mm | 30~40Pa @0.35m/sec | > 90% | Depends on site odor concentration |





