HEPA / ULPA Filters
HEPA Aluminum Separator Filter - for AHU
Product Overview
HEPA separator filter with pleated construction. Corrugated aluminum separators maintain equal spacing between pleats, allowing airflow to pass evenly, ensuring effective media utilization and enhancing strength. Double-hemmed aluminum separators prevent media puncture, providing maximum safety.
Features & Specifications
Efficiency: tested per EN1822, HEPA efficiency 95 / 99.97 / 99.99% at 0.3um, ULPA efficiency 99.999 / 99.9995 / 99.9999% at 0.1–0.2um.
Media: glass fiber, with aluminum separators dividing the media for effective filtration.
Frame: wood, galvanized, aluminum, or stainless steel
Airflow: standard or high flow
Temperature resistance: 70°C
Detailed Description
Aluminum Separator Filter (for AHU):
Used in cleanroom-dedicated AHUs.
Available with wood, galvanized, aluminum, or stainless steel frames.
The glass-fiber media offers long service life and high airflow capacity.
| Standard Airflow | |||
|---|---|---|---|
| Actual size (W x H x D) mm | Rated airflow (CMM) | Pressure drop (pa) | Pressure drop (pa) |
| Actual size (W x H x D) mm | Rated airflow (CMM) | Initial | Final |
| 305x305x150 | 4.2 | 250 | 500 |
| 305x610x150 | 8.5 | 250 | 500 |
| 610x610x150 | 17.0 | 250 | 500 |
| 305x305x290 | 7.1 | 250 | 500 |
| 305x610x290 | 14.9 | 250 | 500 |
| 610x610x290 | 32.6 | 250 | 500 |
| High Airflow | |||
|---|---|---|---|
| Actual size (W x H x D) mm | Rated airflow (CMM) | Pressure drop (pa) | Pressure drop (pa) |
| Actual size (W x H x D) mm | Rated airflow (CMM) | Initial | Final |
| 305x305x150 | 6.0 | 250 | 500 |
| 305x610x150 | 13.0 | 250 | 500 |
| 610x610x150 | 27.0 | 250 | 500 |
| 305x305x290 | 11.0 | 250 | 500 |
| 305x610x290 | 23.0 | 250 | 500 |
| 610x610x290 | 56.0 | 250 | 500 |
Air Flow and Pressure Drop Characteristics
Air Flow and Pressure Drop





