Medium Filters
MINI PLEAT Filter
Product Overview
Only 4 inches thick, this filter uses a mini-pleat construction that delivers a larger filtration area while allowing smaller AHU dimensions and reduced cost.
Features & Specifications
Efficiency: tested per ASHRAE 52.1-1992, colorimetric efficiency 60–65%, 80–85%, 90–95%.
Media: waterproof glass fiber paper with a dual-density structure—coarse fibers on the upstream side and fine fibers downstream—increasing dust-holding capacity. The media is folded into mini-pleat blocks without aluminum separators or expanded metal support, bonded with adhesive. Suitable for high airflow with high collection efficiency.
Frame: cardboard, galvanized, aluminum, or stainless steel
Detailed Description
MINI PLEAT filter features:
Available with cardboard, galvanized, aluminum, or stainless steel frames.
Mini-pleat design provides a large filtration area, enabling reduced AHU size and cost.
| Efficiency (%) | Nominal size (W x H x D) inch | Actual size (W x H x D) mm | Rated airflow (CFM) | Pressure drop (pa) | Pressure drop (pa) |
|---|---|---|---|---|---|
| Colorimetric (NBS) | Nominal size (W x H x D) inch | Actual size (W x H x D) mm | Rated airflow (CFM) | Initial | Final |
| 90-95 | 12x24x4 | 290x595x95 | 1000 | 169 | 324 |
| 90-95 | 24x24x4 | 595x595x95 | 2000 | 169 | 324 |
| 80-85 | 12x24x4 | 290x595x95 | 1000 | 147 | 324 |
| 80-85 | 24x24x4 | 595x595x95 | 2000 | 147 | 324 |
| 60-65 | 12x24x4 | 290x595x95 | 1000 | 100 | 324 |
| 60-65 | 24x24x4 | 595x595x95 | 2000 | 100 | 324 |





